About 416 200 Bellerose Drive
EMPTY NESTERS!!! This is your chance to get into the nicest condo building in St Albert with this stunning 1 bed 1 bath 717 sq ft unit in Botanica. This luxury adult living unit has incredible features including quartz counters, stainless steel appliances. engineered hardwood floors, fireplace, and best of all its air conditioned! This unit also features insuite laundry with extra storage and an ample deck with bbq gas line. Also included is a titled underground parking stall with storage cage (and privacy curtains). This building is amenity driven with a huge fitness room, library area, common deck with fantastic views, and a social room second to none. Dinner at XIX, Argos or BUCO? Groceries at Mercato? Breakfast at Hathaways? Spin class? Coffee? Shopping? Do it all out your front door at Botanica!
Interested in this condo? REQUEST A SHOWING of this 717 square foot home located in Oakmont today. Listed at $339,900 this 1 bedroom, 1.00 bathroom home was built in 2016. Book your showing today!
Features of 416 200 Bellerose Drive
| MLS® # | E4512448 |
|---|---|
| Price | $339,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 717 |
| Year Built | 2016 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
| Condo Name | Botanica |
| Zone | Zone 24 |
Community Information
| Address | 416 200 Bellerose Drive |
|---|---|
| Area | St. Albert |
| Subdivision | Oakmont |
| City | St. Albert |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8N 7P7 |
Amenities
| Amenities | Air Conditioner, Deck, Exercise Room, No Animal Home, No Smoking Home, Parking-Visitor, Party Room, Security Door, Social Rooms, Rooftop Deck/Patio |
|---|---|
| Features | Air Conditioner,Deck,Exercise Room,No Animal Home,No Smoking Home,Parking-Visitor,Party Room,Security Door,Social Rooms,Rooftop Deck/Patio |
| Parking | Heated, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Electric, Washer, Window Coverings |
|---|---|
| Heating | Fan Coil, Electric |
| Fireplace | Yes |
| Fireplaces | Mantel |
| # of Stories | 10 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
| Floor type | Engineered Wood |
Exterior
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | EPDM Membrane |
| Construction | Concrete, Stucco |
| Foundation | Concrete Perimeter |
| Unit Exposure | N |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 24 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $339 |
| Condo Fee Includes | Amenities w/Condo, Exterior Maintenance, Insur. for Common Areas, Janitorial Common Areas, Landscape/Snow Removal, Professional Management, Utilities Common Areas, Water/Sewer, Land/Snow Removal Common |
| Site Influences | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Listing Details
| Office | Courtesy Of Dan C Chalifoux Of Real Broker |
|---|
