About 9828 164 Street Nw
Gems like this don't come along often! Seller has residing on the property since new and has meticulously maintained the property. Kitchen was updated to create a more open concept design with an eating bar/extra counter space. Upstairs bath also renovated with a fresh white tile and accent tiles. Upstairs bedrooms are great size. Basement has a large family room, den great for a theatre room or play room! Basement bedroom is massive with a walk in closet that leads in the bathroom/flex area. Lot size allows for patio, good amount of green space AND a double oversized, heated & insulated garage. A parking pad behind the garage extends across the property for additional parking. More than enough room for 6 vehicles or RV/Boat whatever you'd like! Most major updates have been done within recent years Roof 2yrs, hot water tank 5yrs, garage door/heater brand new, all windows within 15years. Located close to shopping and all grade schools this is makes for an amazing family home. Move right in and enjoy!
Interested in this single family home? REQUEST A SHOWING of this 1166 square foot home located in Glenwood (Edmonton) today. Listed at $479,900 this 4 bedroom, 2.00 bathroom home was built in 1966. Book your showing today!
Features of 9828 164 Street Nw
| MLS® # | E4510035 |
|---|---|
| Price | $479,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,166 |
| Acres | 0.15 |
| Year Built | 1966 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
| Zone | Zone 22 |
Community Information
| Address | 9828 164 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Glenwood (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 3P9 |
Amenities
| Amenities | Off Street Parking, No Animal Home, No Smoking Home, Smart/Program. Thermostat, Vinyl Windows |
|---|---|
| Parking Spaces | 6 |
| Parking | Double Garage Detached, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Floor type | Ceramic Tile, Vinyl Plank |
Exterior
| Exterior Features | Back Lane, Fenced, Playground Nearby, Public Transportation, Shopping Nearby, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 22 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Site Influences | Back Lane, Fenced, Playground Nearby, Public Transportation, Shopping Nearby, See Remarks |
Listing Details
| Office | Courtesy Of Erica A Thiering Of NOW Real Estate Group |
|---|
