About 1048 Goldfinch Way Nw
Located in Kinglet Gardens, this home offers a flexible layout with distinctive finishes throughout. The main floor features upgraded lighting, accent walls, warm-toned flooring, and a kitchen with wood cabinetry, built-in wine storage, and modern appliances. A dining area, half bathroom, and flex room add functionality to the main level. The open-to-above living room is highlighted by floor-to-ceiling windows that bring natural light into the space. Upstairs, a bonus room and additional flex area provide options for a gym, workspace, or retreat. The primary suite features a coffered ceiling, barn door, dual-sink ensuite, and walk-in closet with direct access to the laundry room. Two additional bedrooms and a full bathroom complete the upper level. The finished basement includes a separate side entrance, wet bar, entertainment area, den, and additional storage and utility space. The property is situated near parks, schools, amenities, and major roadways.
Interested in this single family home? REQUEST A SHOWING of this 2351 square foot home located in Kinglet Gardens today. Listed at $679,000 this 4 bedroom, 3.50 bathroom home was built in 2022. Book your showing today!
Features of 1048 Goldfinch Way Nw
| MLS® # | E4508880 |
|---|---|
| Price | $679,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,351 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
| Zone | Zone 59 |
Community Information
| Address | 1048 Goldfinch Way Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Kinglet Gardens |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5S 0R2 |
Amenities
| Amenities | Ceiling 9 ft., Deck, Detectors Smoke, Exercise Room, No Smoking Home, Patio, Wet Bar, See Remarks |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Gas, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Wall Mount |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Floor type | Carpet, Vinyl Plank |
Exterior
| Exterior Features | Backs Onto Park/Trees, Fenced, Landscaped, Playground Nearby, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 59 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Site Influences | Backs Onto Park/Trees, Fenced, Landscaped, Playground Nearby, Schools, Shopping Nearby |
Listing Details
| Office | Courtesy Of Ken Su Of MaxWell Polaris |
|---|
