About 107 7909 71 Street Nw
Large, Bright Main floor unit in Urban Village offers Patio, AC, 2 Titled Underground Heated Parking stalls (1 with storage cage), 2 bed 2 full bathrooms, fireplace & office / den. Newer laminate flooring throughout the open concept large Kitchen, Dining & Living room areas that flow perfectly for an enjoyable lifestyle & entertaining. "His-Hers" walk-thru closet to the master ensuite & large in-suite storage-laundry room complete the space. Urban Village offers awesome amenities: pool, wrap-around patio, hot tub, sauna, gym, library, party room / banquet facilities with fireplace, TV's & even a guest suite! Pride of ownership is evident throughout this home & complex. From April 2013 - July 2015, the property underwent a full building envelope rehabilitation. This included roof repairs/replacements, new siding, doors, windows, balcony membranes, balcony columns and more.
Interested in this condo? REQUEST A SHOWING of this 1263 square foot home located in King Edward Park today. Listed at $269,500 this 2 bedroom, 2.00 bathroom home was built in 2008. Book your showing today!
Features of 107 7909 71 Street Nw
| MLS® # | E4508866 |
|---|---|
| Price | $269,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,263 |
| Year Built | 2008 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
| Condo Name | Urban Village |
| Zone | Zone 17 |
Community Information
| Address | 107 7909 71 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | King Edward Park |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6B 3P5 |
Amenities
| Amenities | On Street Parking, Air Conditioner, Detectors Smoke, Exercise Room, Hot Tub, Hot Water Instant, Parking-Plug-Ins, Parking-Visitor, Party Room, Pool-Indoor, Sauna; Swirlpool; Steam, Secured Parking, Security Door, Social Rooms, Sprinkler System-Fire, Storage-In-Suite, Storage-Locker Room, Vinyl Windows, See Remarks |
|---|---|
| Parking Spaces | 2 |
| Parking | Heated, Insulated, Parkade, Underground |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
| Heating | Fan Coil, Hot Water, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Corner, Heatilator/Fan, Insert |
| # of Stories | 4 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
| Floor type | Carpet, Ceramic Tile |
Exterior
| Exterior Features | Flat Site, Low Maintenance Landscape, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Concrete, Brick, Stucco |
| Foundation | Concrete Perimeter |
| Unit Exposure | S |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 17 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $746 |
| Condo Fee Includes | Caretaker, Exterior Maintenance, Heat, Insur. for Common Areas, Janitorial Common Areas, Landscape/Snow Removal, Parking, Professional Management, Reserve Fund Contribution, Utilities Common Areas, Water/Sewer |
| Site Influences | Flat Site, Low Maintenance Landscape, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, See Remarks |
Listing Details
| Office | Courtesy Of John Fraser Of MaxWell Challenge Realty |
|---|
