About 11549 82 Street Nw
Welcome to this CHARMING & UPDATED BUNGALOW where original character meets comfortable modern living! Situated on a LARGE LOT in an established central Edmonton neighbourhood, this home offers approximately 1,100 SQ FT ABOVE GRADE with a bright, functional layout. The main floor features a spacious living room, generous dining area, kitchen with pantry, 2 BEDROOMS & a 4PC BATH, with character details adding warmth and personality throughout. The developed basement extends the living space with a LARGE REC ROOM, 2 additional bedrooms, 2PC BATH, laundry, storage & utility space—providing plenty of flexibility for family, guests or home offices. Outside, the LARGE LOT offers excellent yard space for relaxing, entertaining, gardening or play. Conveniently located near parks, schools, shopping, transit & major routes, with easy access to downtown. A wonderful opportunity for buyers looking for the charm of an established home with the benefits of thoughtful updates, 4 BEDROOMS, LIVING SPACE & A GREAT YARD!
Interested in this single family home? REQUEST A SHOWING of this 1108 square foot home located in Parkdale (Edmonton) today. Listed at $329,000 this 4 bedroom, 1.50 bathroom home was built in 1946. Book your showing today!
Features of 11549 82 Street Nw
| MLS® # | E4508759 |
|---|---|
| Price | $329,000 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,108 |
| Acres | 0.11 |
| Year Built | 1946 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
| Zone | Zone 05 |
Community Information
| Address | 11549 82 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Parkdale (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5B 2V7 |
Amenities
| Amenities | Deck, Detectors Smoke, See Remarks |
|---|---|
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Freezer, Hood Fan, Refrigerator, Stove-Electric, Washer, See Remarks, TV Wall Mount |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Floor type | Laminate Flooring, Non-Ceramic Tile |
Exterior
| Exterior Features | Back Lane, Corner Lot, Fenced, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 05 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Site Influences | Back Lane, Corner Lot, Fenced, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Listing Details
| Office | Courtesy Of Delaney Robitaille Of Exp Realty |
|---|
