About 5847 185 Street Nw
Welcome to this beautifully maintained 4-level split in desirable Jamieson Place! Boasting outstanding curb appeal, this home features manicured landscaping and an expansive concrete driveway leading to a double detached garage with plenty of secure parking. Inside, sunlit living and dining areas showcase soaring vaulted ceilings and rich flooring. The functional kitchen is designed for everyday ease, complete with warm cabinetry and a generous center island with breakfast bar seating. The upper level offers 3 comfortable bedrooms and a full 4-piece bath. Step down to the lower level to unwind in the warm family room with a cozy wood-burning fireplace, plus a 4th bedroom and second full bath—ideal for guests, teens, or a home office. The partly finished fourth level provides incredible flex space and tons of room for seasonal storage. Outside, enjoy a private, fully fenced backyard with an entertainment patio. Steps to schools, parks, and quick access to the Henday!
Interested in this single family home? REQUEST A SHOWING of this 1118 square foot home located in Jamieson Place today. Listed at $430,000 this 4 bedroom, 2.00 bathroom home was built in 1984. Book your showing today!
Open House
Features of 5847 185 Street Nw
| MLS® # | E4508111 |
|---|---|
| Price | $430,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,118 |
| Acres | 0.12 |
| Year Built | 1984 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 4 Level Split |
| Status | Active |
| Zone | Zone 20 |
Community Information
| Address | 5847 185 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Jamieson Place |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 1X9 |
Amenities
| Amenities | Deck |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Vacuum System Attachments, Vacuum Systems, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Partly Finished |
| Floor type | Carpet, Ceramic Tile, Hardwood |
Exterior
| Exterior Features | Fenced, Landscaped, Schools |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Metal, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 20 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Site Influences | Fenced, Landscaped, Schools |
Listing Details
| Office | Courtesy Of Justin Singh Of Logic Realty |
|---|
