About 16908 110 Street Nw
Welcome to this beautiful bungalow in the desirable community of Baturyn! Former Burkholz show home, this well-maintained property has been thoughtfully renovated and updated throughout the years. The main floor offers a fantastic floor plan featuring a spacious living room, dining room, beautifully remodelled kitchen, and inviting family room, along with three bedrooms and two bathrooms. The fully developed basement provides even more living space with two additional bedrooms, a full bathroom, and a cozy family room, making this an ideal home for a growing family. Numerous renovations and improvements have been completed over the years, including windows, roof, shed shingles, bathrooms, carpet, electrical panel, fencing, a beautiful kitchen remodel, hot water tank, play house , and much more. The carpets have been cleaned and the furnace has been inspected and cleaned, so the home is ready for its new family. Ideally located close to schools, shopping, public transportation and parks !
Interested in this single family home? REQUEST A SHOWING of this 1544 square foot home located in Baturyn today. Listed at $545,000 this 5 bedroom, 3.00 bathroom home was built in 1976. Book your showing today!
Features of 16908 110 Street Nw
| MLS® # | E4508070 |
|---|---|
| Price | $545,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,544 |
| Year Built | 1976 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
| Zone | Zone 27 |
Community Information
| Address | 16908 110 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Baturyn |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5X 2N8 |
Amenities
| Amenities | Club House, Deck, Detectors Smoke, Front Porch, No Smoking Home, Workshop, See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Freezer, Hood Fan, Oven-Built-In, Oven-Microwave, Storage Shed, Stove-Countertop Electric, Washer, Wine/Beverage Cooler, See Remarks, Refrigerators-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Floor type | Carpet, Hardwood |
Exterior
| Exterior Features | Cul-De-Sac, Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, See Remarks |
|---|---|
| Roof | Roll Roofing |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 27 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Site Influences | Cul-De-Sac, Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, See Remarks |
Listing Details
| Office | Courtesy Of Kathy Sobh Of MaxWell Polaris |
|---|
