About 10972 35 Avenue Nw
Welcome to this beautifully maintained 4-bedroom bungalow, located at the quiet end of a crescent in the heart of Duggan. The main floor offers a bright layout with an inviting living room & an eat-in kitchen featuring warm oak cabinetry, granite countertops & plenty of storage. A fully developed basement provides even more living space for a family room, recreation area, home office or guests. Outside, enjoy your morning coffee while listening to the birds from the front deck or relax and entertain on the spacious rear deck. A double detached garage provides secure parking, storage & workshop space. This friendly, established neighbourhood puts everyday conveniences close at hand. Walk to nearby parks, schools, groceries, shops, bus service & Confederation Leisure Centre. You are also conveniently located between Century Park & Southgate LRT stations, with easy access to Southgate Centre, South Edmonton Common, the Whitemud & the U of A. A wonderful opportunity to enjoy bungalow living in Duggan!
Interested in this single family home? REQUEST A SHOWING of this 1133 square foot home located in Duggan today. Listed at $439,800 this 5 bedroom, 2.50 bathroom home was built in 1973. Book your showing today!
Features of 10972 35 Avenue Nw
| MLS® # | E4507670 |
|---|---|
| Price | $439,800 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,133 |
| Year Built | 1973 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
| Zone | Zone 16 |
Community Information
| Address | 10972 35 Avenue Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Duggan |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6J 2V3 |
Amenities
| Amenities | On Street Parking, Deck, Front Porch, Hot Water Natural Gas, No Animal Home, No Smoking Home |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Freezer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full,Partly Finished |
| Floor type | Carpet, Laminate Flooring |
Exterior
| Exterior Features | Back Lane, Golf Nearby, Landscaped, Level Land, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | Zone 16 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Site Influences | Back Lane, Golf Nearby, Landscaped, Level Land, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Listing Details
| Office | Courtesy Of Neil S Thompson Of MaxWell Polaris |
|---|
