About 710 22 Street Sw
Welcome HOME to this BRAND NEW just under 1600 SF built by EXCEL HOMES the Nest model in sought after SOUTH SIDE ALCES. The property offers a FRONT DOUBLE ATTACHED GARAGE, upon entering you are greeted with 9 FOOT MAIN FLOOR CEILINGS and LUXURY VINYL PLANK flooring. This open concept main floor plan boasts a kitchen with UPGRADED CABINETS, LIGHTING, WALL TILE and STAINLESS STEEL APPLIANCES. QUARTZ COUNTER TOPS are THROUGHOUT the property including the KITCHEN ISLAND. Adjacent is the dining area and SPACIOUS LIVING ROOM. The half bath completes the main floor. Upstairs is carpeted and conveniently there is the BONUS ROOM separating the 2 bedrooms with WALK-IN CLOSETS from the 3rd the primary which also has Walk-in closet and FULL ENSUITE. The property has SEPARATE ENTRANCE and is GREEN BUILT with ecobee thermostat, HRV, low E windows, solar panel and much more! FULL LANDSCAPING FRONT & BACK INCLUDED. Don't delay, close to ALL AMENITIES. Completion September 10th.
Interested in this single family home? REQUEST A SHOWING of this 1576 square foot home located in Alces today. Listed at $489,900 this 3 bedroom, 2.50 bathroom home was built in 2026. Book your showing today!
Features of 710 22 Street Sw
| MLS® # | E4506990 |
|---|---|
| Price | $489,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,576 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
| Zone | Zone 53 |
Community Information
| Address | 710 22 Street Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Alces |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 3M1 |
Amenities
| Amenities | Ceiling 9 ft., Detectors Smoke, Smart/Program. Thermostat, Green Building, HRV System |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
| Floor type | Carpet, Vinyl Plank |
Exterior
| Exterior Features | Flat Site, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Site Influences | Flat Site, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Listing Details
| Office | Courtesy Of Paul Mehta Of Century 21 Signature Realty |
|---|
