About 2820 35 Street Nw
Welcome to this beautiful move-in-ready bi-level in Bisset! Enjoy 1179 sq ft of main floor space including (175 sq ft) 3-season sunroom, featuring a bright open layout with an electric fireplace, spacious kitchen with stainless steel appliances including new stove and OTR (2024), and 2 bedrooms upstairs with an updated 4-piece bath. The lower level offers a cozy family room with gas fireplace and built-in bookcase, plus large additional bedroom, a 4-piece bath and plenty of space to customize to your needs. Enjoy the fully fenced backyard oasis with pergola, perfect for relaxing or entertaining. Additional highlights include central A/C, new washer (2025), gutter guards (2025), new window in living room and sun room (2025) and an attached double garage with large parking pad. Close to parks, schools, transit, shopping and major roadways. A fantastic family home in a great location!
Interested in this single family home? REQUEST A SHOWING of this 1010 square foot home located in Bisset today. Listed at $439,000 this 3 bedroom, 2.00 bathroom home was built in 1980. Book your showing today!
Features of 2820 35 Street Nw
| MLS® # | E4506754 |
|---|---|
| Price | $439,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,010 |
| Acres | 0.11 |
| Year Built | 1980 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bi-Level |
| Status | Active |
| Zone | Zone 29 |
Community Information
| Address | 2820 35 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Bisset |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 3Y4 |
Amenities
| Amenities | Air Conditioner, Deck, Skylight, Vinyl Windows |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings, TV Wall Mount |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Brick Facing |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Floor type | Carpet, Ceramic Tile, Linoleum |
Exterior
| Exterior Features | Fenced, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Site Influences | Fenced, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Listing Details
| Office | Courtesy Of Ken Wilton Of MaxWell Progressive |
|---|
