About 11615 24 Avenue Nw
Welcome to this beautifully renovated home in the mature and highly desirable community of Blue Quill. This property offers exceptional value with quality upgrades throughout and a functional layout ideal for families. The main floor features two spacious living areas, each enhanced with its own fireplace, along with a convenient main floor bedroom. The fully upgraded kitchen showcases modern finishes and comes complete with brand new appliances. Upstairs, you will find three well-sized bedrooms, including a primary suite with a private ensuite, along with an additional full bathroom. The fully finished basement is designed for entertaining, featuring a custom bar area and additional living space. Outside, enjoy a large yard with mature trees and fruit trees, offering both privacy and charm. The heated garage adds year-round convenience. This is a rare opportunity to own a turn-key home in an established neighbourhood close to schools, parks, and all amenities.
Interested in this single family home? REQUEST A SHOWING of this 1985 square foot home located in Blue Quill today. Listed at $599,999 this 4 bedroom, 2.50 bathroom home was built in 1977. Book your showing today!
Features of 11615 24 Avenue Nw
| MLS® # | E4506618 |
|---|---|
| Price | $599,999 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,985 |
| Year Built | 1977 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
| Zone | Zone 16 |
Community Information
| Address | 11615 24 Avenue Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Blue Quill |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6J 3R6 |
Amenities
| Amenities | Detectors Smoke, Hot Water Natural Gas, Vinyl Windows, See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Washer, Wine/Beverage Cooler |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Floor type | Carpet, Vinyl Plank |
Exterior
| Exterior Features | Fenced, Flat Site, Fruit Trees/Shrubs, Schools, Shopping Nearby, Treed Lot, See Remarks |
|---|---|
| Roof | Vinyl Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | Zone 16 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Site Influences | Fenced, Flat Site, Fruit Trees/Shrubs, Schools, Shopping Nearby, Treed Lot, See Remarks |
Listing Details
| Office | Courtesy Of Jarnail Bhatti Of MaxWell Polaris |
|---|
