About 9347 105 Avenue Nw
INVESTOR ALERT – GREAT INVESTMENT OPPORTUNITY! This fully renovated up-and-down duplex features two massive suites—each offering approximately 1,400 sq. ft. of living space with 3 spacious bedrooms and 1 full bath per level. Designed for maximum rental income the property includes separate entrances, separate laundry, dual high-efficiency furnaces, and separate water and electrical meters. Both units features completely updated kitchens with modern cabinetry and premium stainless steel appliances, refreshed bathrooms with jet tubs, and durable laminate flooring throughout. Exterior highlights include a fully fenced, landscaped yard and a double detached garage. Unbeatable Location: Situated close to Downtown Edmonton, just minutes from the Ice District, Rogers Place, Commonwealth Recreation Centre, and Stadium LRT Station. Excellent transit connections offer quick access to MacEwan University and the University of Alberta, while the North Saskatchewan River Valley trail network is just a short walk away.
Interested in this single family home? REQUEST A SHOWING of this 1464 square foot home located in Boyle Street today. Listed at $369,900 this 6 bedroom, 2.00 bathroom home was built in 1957. Book your showing today!
Features of 9347 105 Avenue Nw
| MLS® # | E4506071 |
|---|---|
| Price | $369,900 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,464 |
| Acres | 0.09 |
| Year Built | 1957 |
| Type | Single Family |
| Sub-Type | Duplex Up And Down |
| Style | Raised Bungalow |
| Status | Active |
| Zone | Zone 13 |
Community Information
| Address | 9347 105 Avenue Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Boyle Street |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5H 0J7 |
Amenities
| Amenities | Detectors Smoke, Vinyl Windows |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Fan-Ceiling, Hood Fan, Oven-Microwave, Window Coverings, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two, Microwave Hood Fan-Two |
|---|---|
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Floor type | Ceramic Tile, Laminate Flooring |
Exterior
| Exterior Features | Back Lane, Fenced, Fruit Trees/Shrubs, Landscaped, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | Zone 13 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Site Influences | Back Lane, Fenced, Fruit Trees/Shrubs, Landscaped, Public Transportation, Schools, Shopping Nearby |
Listing Details
| Office | Courtesy Of Mioara Bitea Of MaxWell Progressive |
|---|
