About 7 Stout Place
Whether you're an investor, or you're looking for a home with income potential, this property delivers exceptional value and flexibility! This well maintained 4-bedroom, 3.5-bathroom home is perfectly located in the much sought after community of Southfork. This home offers both style and functionality. The vaulted ceilings in the dining/living area make the living space both bright and spacious. Open to the kitchen, you will love the walk thru panty along with all of the counter and cupboard space this kitchen has. Upstairs, boasts family room, master bedroom with private ensuite, and 2 other well sized bedrooms. The fully finished basement features a legal one-bedroom suite with its own private entrance and in-suite laundry—an excellent mortgage helper or long-term rental opportunity.
Interested in this single family home? REQUEST A SHOWING of this 1959 square foot home located in Southfork today. Listed at $525,000 this 4 bedroom, 3.50 bathroom home was built in 2019. Book your showing today!
Features of 7 Stout Place
| MLS® # | E4505750 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,959 |
| Year Built | 2019 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
| Zone | Zone 81 |
Community Information
| Address | 7 Stout Place |
|---|---|
| Area | Leduc |
| Subdivision | Southfork |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 1K4 |
Amenities
| Amenities | Deck, Detectors Smoke, See Remarks, HRV System |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Garage Control, Garage Opener, Window Coverings, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Microwave Hood Fan-Two |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Floor type | Carpet, Ceramic Tile, Vinyl Plank |
Exterior
| Exterior Features | Airport Nearby, Fenced, Golf Nearby, No Through Road, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Site Influences | Airport Nearby, Fenced, Golf Nearby, No Through Road, Schools, Shopping Nearby |
Listing Details
| Office | Courtesy Of Heather Billington Of Professional Realty Group |
|---|
