About 2808 Koshal Crescent Sw
Welcome to this former Bedrock SHOW HOME in the One at Keswick! This original-owner home is one of the largest duplexes and has been fully upgraded w/ a MAIN FLOOR bedroom/office, engineered hardwood floors, Hunter Douglas blinds, A/C, and Astoria LED exterior lighting. Inside, the home features a spacious living area, a beautiful kitchen w/ quartz countertops & back splash, walk-in closets in EACH of the 3 bedrooms upstairs, a large vaulted bonus room, and rough-ins in the basement for future development. Outside, there is a fully fenced & landscaped front/backyard, BBQ gas hookup, NO rear neighbours for added privacy & unobstructed views, and space for additional parking on the large driveway & street in front of the home. The home has also been cleaned inside & out, the walls painted, and hardwood floors oiled in preparation for its new owners. There are plenty of amenities, schools, and walking trails nearby making this one of the most convenient and sought-after communities to live in, welcome home!
Interested in this single family home? REQUEST A SHOWING of this 1908 square foot home located in Keswick today. Listed at $480,000 this 4 bedroom, 2.50 bathroom home was built in 2015. Book your showing today!
Features of 2808 Koshal Crescent Sw
| MLS® # | E4503310 |
|---|---|
| Price | $480,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,908 |
| Acres | 0.08 |
| Year Built | 2015 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
| Zone | Zone 56 |
Community Information
| Address | 2808 Koshal Crescent Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Keswick |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 3J7 |
Amenities
| Amenities | On Street Parking, Air Conditioner, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Hot Water Natural Gas, Parking-Extra, Vaulted Ceiling, HRV System, Natural Gas BBQ Hookup |
|---|---|
| Parking Spaces | 6 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Roughed In |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
| Floor type | Carpet, Ceramic Tile, Engineered Wood |
Exterior
| Exterior Features | Airport Nearby, Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Ski Hill Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Dr. Margaret-Ann |
|---|---|
| Middle | Joey Moss, Joan Carr |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Site Influences | Airport Nearby, Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Ski Hill Nearby |
Listing Details
| Office | Courtesy Of Phil Chiu Of RE/MAX Elite |
|---|
