About 238 1008 Rosenthal Boulevard Nw
Visit the Listing Brokerage (and/or listing REALTOR®) website to obtain additional information. Welcome to this beautifully maintained, single-owner condo in the desirable community of Rosenthal! This bright and inviting second-floor 1-bedroom, 1-bathroom unit offers 601 sq. ft. of comfortable living space, complete with in-suite laundry, storage and heated underground parking. The open-concept layout flows seamlessly to a spacious balcony with a gas BBQ hookup, perfect for entertaining, or simply relaxing. Built in 2017, the well-managed building backs onto beautiful green space and walking paths, providing a peaceful setting while remaining close to shopping, restaurants, parks, and everyday conveniences. Residents enjoy excellent amenities, including a fitness centre, social room, and guest suite for visitors. Ideally located near the Lewis Farms Transit Centre with quick access to Whitemud Drive and Anthony Henday Drive, commuting is a breeze. Condo fees include all utilities except power and internet
Interested in this condo? REQUEST A SHOWING of this 601 square foot home located in Rosenthal (Edmonton) today. Listed at $192,000 this 1 bedroom, 1.00 bathroom home was built in 2014. Book your showing today!
Features of 238 1008 Rosenthal Boulevard Nw
| MLS® # | E4502406 |
|---|---|
| Price | $192,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 601 |
| Acres | 0.00 |
| Year Built | 2014 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
| Condo Name | Jade Condominiums |
| Zone | Zone 58 |
Community Information
| Address | 238 1008 Rosenthal Boulevard Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Rosenthal (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 7J4 |
Amenities
| Amenities | Ceiling 9 ft., Exercise Room, Guest Suite, Parking-Visitor, Secured Parking, Security Door, Social Rooms, Storage-In-Suite, Natural Gas BBQ Hookup |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | See Remarks |
| Heating | Baseboard, Forced Air-1, Natural Gas, Water |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
| Floor type | Carpet, Laminate Flooring, Non-Ceramic Tile |
Exterior
| Exterior Features | Backs Onto Park/Trees, Landscaped, Schools, Shopping Nearby |
|---|---|
| Roof | SBS Roofing System |
| Construction | Concrete |
| Foundation | Concrete Perimeter |
| Unit Exposure | S |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 34 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
| Condo Fee | $345 |
| Condo Fee Includes | Amenities w/Condo, Exterior Maintenance, Heat, Insur. for Common Areas, Janitorial Common Areas, Landscape/Snow Removal, Parking, Professional Management, Reserve Fund Contribution, Utilities Common Areas, Water/Sewer, Land/Snow Removal Common |
| Site Influences | Backs Onto Park/Trees, Landscaped, Schools, Shopping Nearby |
Listing Details
| Office | Courtesy Of Michelle A Plach Of HonestDoor Inc |
|---|
