About 1601 9909 110 Street Nw
This newly-upgraded 3 bedroom, 2 (brand new sinks, toilets and paint) full bath condo in Westcliff Arms offers fantastic views of the Legislature, city skyline, and Canada Day fireworks. This effectively managed, quiet concrete building only has 4 units per floor. This corner, 16th floor unit boasts beautiful dark flooring, upgraded kitchen cabinets, countertop, backsplash, appliances and paint. Bright and open with nearly 1100 sq ft featuring in-suite laundry, newer oversized patio door and all windows. Lots of storage in the unit, plus two extra storage cages in the underground parkade, and a titled outdoor parking stall. Condo fees include heat, power, water/sewer and amenities: exercise room, party room, game room and saunas. Government Centre LRT station is right at your door, close to river valley, walking/bike paths, High Level streetcar, excellent restaurants, and much more. Perfect for families, investors, or students.
Interested in this condo? REQUEST A SHOWING of this 1070 square foot home located in Wîhkwêntôwin today. Listed at $194,500 this 2 bedroom, 2.00 bathroom home was built in 1972. Book your showing today!
Features of 1601 9909 110 Street Nw
| MLS® # | E4501886 |
|---|---|
| Price | $194,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,070 |
| Year Built | 1972 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
| Condo Name | Westcliffe Arms |
| Zone | Zone 12 |
Community Information
| Address | 1601 9909 110 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Wîhkwêntôwin |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 2E5 |
Amenities
| Amenities | Detectors Smoke, Exercise Room, Intercom, Parking-Extra, Parking-Plug-Ins, Party Room, Secured Parking, Security Door, Storage-In-Suite, Storage Cage |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Countertop Electric, Washer, Window Coverings |
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 16 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
| Floor type | Ceramic Tile, Laminate Flooring |
Exterior
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby, View Downtown |
|---|---|
| Roof | Tar & Gravel |
| Construction | Concrete |
| Foundation | Concrete Perimeter |
| Unit Exposure | E |
Additional Information
| Date Listed | August 2nd, 2026 |
|---|---|
| Days on Market | 38 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $992 |
| Condo Fee Includes | Amenities w/Condo, Electricity, Exterior Maintenance, Heat, Insur. for Common Areas, Landscape/Snow Removal, Parking, Professional Management, Reserve Fund Contribution, Utilities Common Areas, Water/Sewer, Land/Snow Removal Common |
| Site Influences | Playground Nearby, Public Transportation, Schools, Shopping Nearby, View Downtown |
Listing Details
| Office | Courtesy Of Joseph Yeo Of MaxWell Polaris |
|---|
