About 146 Twin Brooks Cove Nw
Welcome to Twin Brooks! Situated on a large pie-shaped lot with direct backyard access to a park, this beautifully maintained 3+1+1 bedroom family home offers the perfect combination of space, comfort, and thoughtful upgrades. NO POLY B. The soaring vaulted ceilings, expansive windows that fill the home with natural light, elegant black walnut hardwood flooring, and generous living and dining spaces designed for everyday living and entertaining. The stylish kitchen boasts ample cabinetry, abundant counter space, and a functional layout. Upstairs, you’ll find a spacious primary retreat complete with a walk-in closet, along with an additional bedroom. The fully finished basement adds exceptional flexibility with a massive recreation room, a 4th room currently used as an office, and plenty of room for family activities. Step outside and enjoy your large private backyard oasis. The oversized heated double attached garage, 220V power, two furnaces, and two fireplaces provide year-round comfort.
Interested in this single family home? REQUEST A SHOWING of this 2238 square foot home located in Twin Brooks today. Listed at $719,900 this 3 bedroom, 4.00 bathroom home was built in 1993. Book your showing today!
Features of 146 Twin Brooks Cove Nw
| MLS® # | E4498467 |
|---|---|
| Price | $719,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,238 |
| Year Built | 1993 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
| Zone | Zone 16 |
Community Information
| Address | 146 Twin Brooks Cove Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Twin Brooks |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6J 6Y2 |
Amenities
| Amenities | Deck, Detectors Smoke, Front Porch, Vaulted Ceiling, 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Attached, Front Drive Access, Heated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Freezer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Vacuum Systems, Washer, Water Softener, Window Coverings, Garage Heater |
| Heating | Forced Air-1, Forced Air-2, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Marble Surround, Tile Surround |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Floor type | Carpet, Hardwood, Linoleum |
Exterior
| Exterior Features | Backs Onto Park/Trees, Cul-De-Sac, Fenced, Landscaped, Playground Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 12th, 2026 |
|---|---|
| Days on Market | 58 |
| Zoning | Zone 16 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Site Influences | Backs Onto Park/Trees, Cul-De-Sac, Fenced, Landscaped, Playground Nearby |
Listing Details
| Office | Courtesy Of Nathan Wade Of Exp Realty |
|---|
