About 10671 63 Avenue Nw
Opportunity knocks! 1000+ sq ft bungalow fully renovated upstairs with a 2 bedroom LEGAL basement suite downstairs. Located in prime rental community of Allendale on a quiet tree lined street. Recently renovated main floor with vinyl plank throughout. Bright white walls and large windows throughout allowing for loads of natural sunlight. Beautiful kitchen with new cabinets, tiled backsplash and stainless steel appliances. Renovated 4 piece bathroom with tiled shower and 2 large bedrooms complete the mainfloor. Separate entrance leads down to the legal 2 bedroom basement suite. Open concept living/dining area and another 2 large bedrooms with big windows and a 3 piece bathroom. Large low maintenance SOUTH facing backyard with single detached garage. All this and situated on a large 44ft wide lot. Walking distance to some of the top schools in the city, BRAND new coffee shop in Allendale, and other amenities on 106st, as well as the U of A campus. Great investments do not come up like this often.
Interested in this single family home? REQUEST A SHOWING of this 1068 square foot home located in Allendale today. Listed at $525,000 this 4 bedroom, 2.00 bathroom home was built in 1952. Book your showing today!
Features of 10671 63 Avenue Nw
| MLS® # | E4497556 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,068 |
| Acres | 0.13 |
| Year Built | 1952 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
| Zone | Zone 15 |
Community Information
| Address | 10671 63 Avenue Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Allendale |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6H 1P7 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Washer, Window Coverings, Refrigerators-Two, Stoves-Two, Microwave Hood Fan-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Floor type | Vinyl Plank |
Exterior
| Exterior Features | Back Lane, Landscaped, Playground Nearby, Schools |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 56 |
| Zoning | Zone 15 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Site Influences | Back Lane, Landscaped, Playground Nearby, Schools |
Listing Details
| Office | Courtesy Of Curtis J Leibel Of MaxWell Devonshire Realty |
|---|
