About 8119 160 Street Nw
Welcome to Elmwood! Whether you're a first-time buyer, growing family, or investor, this charming bungalow offers a functional layout, new shingles, and an excellent opportunity, in a fantastic location. Featuring 3+2 bedrooms and 2 full bathrooms, there's plenty of room for everyone. The main floor offers a bright and inviting living room, a spacious kitchen with ample cabinet and counter space, a dining area, three comfortable bedrooms, and a 4-pc bath. The finished basement expands your living space with a large family room, 2 additional bedrooms, a 3-pc bath, laundry, and plenty of storage. Outside, enjoy the spacious backyard with large patio, room for kids, pets, or gardening, plus the convenience of a double detached garage and RV parking space. Ideally located near schools, parks, West Edmonton Mall, Misericordia Hospital, the future Valley Line West LRT, and with quick access to Whitemud Drive, this is a fantastic opportunity to make this home your own!
Interested in this single family home? REQUEST A SHOWING of this 965 square foot home located in Elmwood today. Listed at $410,000 this 5 bedroom, 2.00 bathroom home was built in 1962. Book your showing today!
Features of 8119 160 Street Nw
| MLS® # | E4496012 |
|---|---|
| Price | $410,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 965 |
| Acres | 0.13 |
| Year Built | 1962 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
| Zone | Zone 22 |
Community Information
| Address | 8119 160 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Elmwood |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5R 2G9 |
Amenities
| Amenities | Carbon Monoxide Detectors, Closet Organizers, Detectors Smoke, Hot Water Natural Gas, R.V. Storage |
|---|---|
| Parking | Double Garage Detached, Over Sized, Rear Drive Access, RV Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Floor type | Hardwood, Laminate Flooring, Vinyl Plank |
Exterior
| Exterior Features | Back Lane, Fenced, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Paved Lane, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Elmwood |
|---|---|
| Middle | Hillcrest |
| High | Jasper Place |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 67 |
| Zoning | Zone 22 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Site Influences | Back Lane, Fenced, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Paved Lane, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Listing Details
| Office | Courtesy Of Jeff Miller Of Method Realty |
|---|
