About 404 270 Mcconachie Drive Nw
Welcome to this quiet top-floor unit in McConachie! Featuring 2 bedrooms, 2 bathrooms, and a spacious open-concept layout, this home offers an upgraded kitchen with granite countertops and stainless steel appliances, plus a laundry/storage room with a stackable washer and dryer. Enjoy the convenience of 2 titled parking stalls, 1 underground and 1 surface stall. Freshly painted with professionally cleaned carpets, this unit is move-in ready. With only one shared wall, you'll appreciate the exceptional privacy and quiet. Conveniently located near the stairwell exit, underground parking entrance, Anthony Henday Drive, schools, transit, shopping, and more. An ideal opportunity for first-time buyers, downsizers, or investors!
Interested in this condo? REQUEST A SHOWING of this 773 square foot home located in McConachie Area today. Listed at $185,000 this 2 bedroom, 2.00 bathroom home was built in 2014. Book your showing today!
Features of 404 270 Mcconachie Drive Nw
| MLS® # | E4495422 |
|---|---|
| Price | $185,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 773 |
| Year Built | 2014 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
| Condo Name | Elements at McConachie I |
| Zone | Zone 03 |
Community Information
| Address | 404 270 Mcconachie Drive Nw |
|---|---|
| Area | Edmonton |
| Subdivision | McConachie Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 3N4 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Intercom, No Smoking Home, Parking-Visitor, Secured Parking, Security Door |
|---|---|
| Parking Spaces | 2 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Garage Opener, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
| Heating | Baseboard, Water |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
| Floor type | Carpet, Linoleum |
Exterior
| Exterior Features | Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
| Unit Exposure | NW |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Days on Market | 77 |
| Zoning | Zone 03 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $567 |
| Condo Fee Includes | Exterior Maintenance, Heat, Insur. for Common Areas, Landscape/Snow Removal, Professional Management, Reserve Fund Contribution, Water/Sewer |
| Site Influences | Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Listing Details
| Office | Courtesy Of Nicole U McLennon Of MaxWell Polaris |
|---|
