About 7 2808 116 Street Nw
Opportunity knocks in this Ideal second-floor 1036 sq.ft 3-bedroom, 1-bath apartment condo located in the mature and thriving neighbourhood of Blue Quill! This unit features a cozy, great layout with laminate flooring which seamlessly connects a large kitchen area with ample cabinets and counter space, the dining room and living room leading to a large balcony that is perfect for relaxing evenings or while entertaining guests. All three spacious bedroom are above average with the master having access to the balcony for those leisure moments. Unit comes with one parking stall and located steps from all desirable amenities including schools, daycare, playgrounds thus ensuring a safe and convenient environment for children. Whether you're looking to add to your property portfolio or searching for your next home, don't miss out on this opportunity to own a piece of Blue Quill.
Interested in this condo? REQUEST A SHOWING of this 1036 square foot home located in Blue Quill today. Listed at $130,000 this 3 bedroom, 1.00 bathroom home was built in 1977. Book your showing today!
Features of 7 2808 116 Street Nw
| MLS® # | E4489336 |
|---|---|
| Price | $130,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,036 |
| Year Built | 1977 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
| Condo Name | Countryview |
| Zone | Zone 16 |
Community Information
| Address | 7 2808 116 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Blue Quill |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6J 4G2 |
Amenities
| Amenities | Carbon Monoxide Detectors, Detectors Smoke, Intercom, Parking-Plug-Ins, Parking-Visitor |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Refrigerator, Stove-Electric |
|---|---|
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
| Has Basement | No |
| Basement | None,No Basement |
| Floor type | Laminate Flooring |
Exterior
| Exterior Features | Golf Nearby, Landscaped, No Back Lane, No Through Road, Park/Reserve, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
| Unit Exposure | E |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Days on Market | 109 |
| Zoning | Zone 16 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $631 |
| Condo Fee Includes | Caretaker, Exterior Maintenance, Heat, Insur. for Common Areas, Janitorial Common Areas, Parking, Professional Management, Reserve Fund Contribution, Utilities Common Areas, Water/Sewer, Land/Snow Removal Common |
| Site Influences | Golf Nearby, Landscaped, No Back Lane, No Through Road, Park/Reserve, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Listing Details
| Office | Courtesy Of Reuben O Tucker Of MaxWell Polaris |
|---|
