About 110 9517 160 Avenue Nw
Perfect home for a first time buyer or to downsize! This main floor condo has so much to offer. There are 2 bedrooms, 2 bathrooms and 1 underground parking stall. Through the door there is a nice entry space and front closet. There is also in suite laundry which opens up to gorgeous kitchen, quartz countertops, stainless steel appliances and modern cabinets. The open concept dining and living room make it great for entertaining. Laminate flooring spreads throughout the condo-could use some repair has been priced accordingly. The 2nd bedroom is a great size and could accommodate a queen size bed with a 4 piece bathroom just outside the door. The primary bedroom is huge with a substantial walk-in closet and a full 3 piece ensuite. The patio is fully enclosed great for pets. The unit is completed by an underground parking stall right next to the stairwell. Amazing location with every store, restaurant, public transport right out the door. Come view today!
Interested in this condo? REQUEST A SHOWING of this 895 square foot home located in Eaux Claires today. Listed at $185,000 this 2 bedroom, 2.00 bathroom home was built in 2015. Book your showing today!
Features of 110 9517 160 Avenue Nw
| MLS® # | E4488254 |
|---|---|
| Price | $185,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 895 |
| Acres | 0.02 |
| Year Built | 2015 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
| Condo Name | Radiance Condos |
| Zone | Zone 28 |
Community Information
| Address | 110 9517 160 Avenue Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Eaux Claires |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Z 0N1 |
Amenities
| Amenities | Intercom, No Animal Home, No Smoking Home, Parking-Visitor, Secured Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Heated, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
| Heating | In Floor Heat System, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
| Floor type | Laminate Flooring |
Exterior
| Exterior Features | Cul-De-Sac, Flat Site, Landscaped, Level Land, Low Maintenance Landscape, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
| Unit Exposure | N |
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Days on Market | 117 |
| Zoning | Zone 28 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $499 |
| Condo Fee Includes | Exterior Maintenance, Heat, Insur. for Common Areas, Landscape/Snow Removal, Parking, Professional Management, Reserve Fund Contribution, Water/Sewer |
| Site Influences | Cul-De-Sac, Flat Site, Landscaped, Level Land, Low Maintenance Landscape, Public Transportation, Schools, Shopping Nearby |
Listing Details
| Office | Courtesy Of Chrystal Smith Of Exp Realty |
|---|
