About #321 63 Inglewood Park
Welcome to SoBow located in Inglewood, one of the most sought-after neighborhoods in Calgary where urban lifestyle meets peace and convenience. This well maintained 1-bedroom suite offers great comfort, excellent privacy, and most importantly the beautiful river view. When you wake up in the morning, the river and the sun are right in front of you. This unit featuring a bright kitchen with stylish finishes and quality appliances along with the stunning hardwood floor throughout the living space. Opposite of the kitchen is the cozy bedroom with attached bathroom as well as a laundry/storage room. This is a spot where character meets convenience. Located just minutes away from downtown Calgary, this home presents easy access to Deerfoot, shopping center, restaurants, parks and river pathways. One titled underground parking included. Building amenities include day time concierge, fantastic gym, party room and recreation room. Building is very clean and neighbors are very nice. Make this unit a home for you.
Interested in this condo? REQUEST A SHOWING of this 651 square foot home located in Inglewood today. Listed at $298,000 this 1 bedroom, 1.00 bathroom home was built in 2015. Book your showing today!
Features of #321 63 Inglewood Park
| MLS® # | E4480418 |
|---|---|
| Price | $298,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 651 |
| Year Built | 2015 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Multi Level Apartment |
| Status | Active |
| Condo Name | Sobow |
| Zone | Zone D |
Community Information
| Address | #321 63 Inglewood Park |
|---|---|
| Area | Calgary |
| Subdivision | Inglewood |
| City | Calgary |
| County | ALBERTA |
| Province | AB |
| Postal Code | T2G 1B7 |
Amenities
| Amenities | Exercise Room, Party Room, Recreation Room/Centre |
|---|---|
| Parking Spaces | 1 |
| Parking | Heated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher - Energy Star, Dryer, Hood Fan, Refrigerator, Stove-Gas, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| # of Stories | 6 |
| Stories | 6 |
| Has Basement | No |
| Basement | None,No Basement |
| Floor type | Hardwood |
Exterior
| Exterior Features | Airport Nearby, Park/Reserve, Picnic Area, Playground Nearby, River View, Shopping Nearby |
|---|---|
| Roof | Flat, Unknown |
| Construction | Concrete, Brick |
| Foundation | Concrete Perimeter |
| Unit Exposure | E |
Additional Information
| Date Listed | April 2nd, 2026 |
|---|---|
| Days on Market | 103 |
| Zoning | Zone D |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $483 |
| Condo Fee Includes | Amenities w/Condo, Exterior Maintenance, Heat, Insur. for Common Areas, Professional Management, Utilities Common Areas, Water/Sewer, Land/Snow Removal Common |
| Site Influences | Airport Nearby, Park/Reserve, Picnic Area, Playground Nearby, River View, Shopping Nearby |
Listing Details
| Office | Courtesy Of Kai Cui Of Homes & Gardens Real Estate Limited |
|---|
