About 22 4029 Orchards Drive Sw
Buyer must accept title insurance in lieu of rpr.
Interested in this condo? REQUEST A SHOWING of this 1221 square foot home located in The Orchards At Ellerslie today. Listed at $309,000 this 3 bedroom, 2.50 bathroom home was built in 2016. Book your showing today!
Features of 22 4029 Orchards Drive Sw
| MLS® # | E4504994 |
|---|---|
| Price | $309,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,221 |
| Acres | 0.04 |
| Year Built | 2016 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
| Condo Name | Grove Townhomes The |
| Zone | Zone 53 |
Community Information
| Address | 22 4029 Orchards Drive Sw |
|---|---|
| Area | Edmonton |
| Subdivision | The Orchards At Ellerslie |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 1V2 |
Amenities
| Amenities | Recreation Room/Centre |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | See Remarks,Fully Finished |
| Floor type | Carpet, Vinyl Plank |
Exterior
| Exterior Features | See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Jan Reimer |
|---|---|
| Middle | DS Mackenzie |
| High | Dr. Anne Anderson High Sch |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 454 |
| HOA Fees Freq. | Annually |
| Condo Fee | $275 |
| Condo Fee Includes | Exterior Maintenance, Landscape/Snow Removal, Professional Management, Reserve Fund Contribution |
| Site Influences | See Remarks |
Listing Details
| Office | Courtesy Of Cherry May R Badion Of Coldwell Banker Mountain Central |
|---|
