About 5609 45a Street
The upgrades are beautiful... the home is spacious... BRING THE FAMILY - this is the one. Fully finished with 2 bedrooms up and 2 bedrooms down plus 3 bathrooms. Enormous country kitchen with door to east facing deck and fenced in backyard. Nice open concept for dining and livingroom. Main floor laundry just off the access to the double attached garage. Large rec. room in the basement and cold storage. Situated on the north east side of Vegreville. Close to schools, walking trails and golf. Quick possession is available move in ready...
Interested in this single family home? REQUEST A SHOWING of this 1572 square foot home located in Vegreville today. Listed at $408,000 this 4 bedroom, 3.00 bathroom home was built in 1993. Book your showing today!
Features of 5609 45a Street
| MLS® # | E4501155 |
|---|---|
| Price | $408,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,572 |
| Acres | 0.14 |
| Year Built | 1993 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
| Zone | Zone 60 |
Community Information
| Address | 5609 45a Street |
|---|---|
| Area | Vegreville |
| Subdivision | Vegreville |
| City | Vegreville |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9C 1E1 |
Amenities
| Amenities | Deck |
|---|---|
| Parking | Double Garage Attached, RV Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Freezer, Garage Control, Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Fan Coil, In Floor Heat System, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Floor type | Laminate Flooring |
Exterior
| Exterior Features | Fenced, Landscaped |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Site Influences | Fenced, Landscaped |
Listing Details
| Office | Courtesy Of Laura M Danilak Of RE/MAX Elite |
|---|
