About 5156 2 Avenue Sw
LOCATION, LOCATION, LOCATION! Rare opportunity to own a WALKOUT BASEMENT home in the highly sought-after community of Charlesworth! This bright and beautifully maintained home features an OPEN-CONCEPT layout, a spacious living room with a cozy GAS FIREPLACE, and a WALKOUT BASEMENT with direct backyard access—perfect for future development, extended family, or additional living space. Recent upgrades include NO CARPET with BRAND-NEW VINYL FLOORING, CENTRAL AIR CONDITIONING, and a HOT WATER TANK (2023). Ideally located just minutes from South Edmonton Common, Movati Athletic, Superstore, Walmart, schools, parks, restaurants, and with quick access to Anthony Henday Drive, Calgary Trail, and Edmonton International Airport. WALKOUT HOMES in Charlesworth are rarely available—don’t miss this incredible opportunity!
Interested in this single family home? REQUEST A SHOWING of this 2027 square foot home located in Charlesworth today. Listed at $620,000 this 5 bedroom, 3.50 bathroom home was built in 2010. Book your showing today!
Features of 5156 2 Avenue Sw
| MLS® # | E4498348 |
|---|---|
| Price | $620,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,027 |
| Acres | 0.09 |
| Year Built | 2010 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
| Zone | Zone 53 |
Community Information
| Address | 5156 2 Avenue Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Charlesworth |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0R4 |
Amenities
| Amenities | Air Conditioner, Carbon Monoxide Detectors, Ceiling 9 ft., Detectors Smoke, Walkout Basement, Natural Gas Stove Hookup |
|---|---|
| Parking Spaces | 5 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Garage Control, Hood Fan, Stove-Electric, Stove-Gas, Window Coverings, Dryer-Two, Refrigerators-Two, Washers-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished,Walkout |
| Floor type | Ceramic Tile, Hardwood, Vinyl Plank |
Exterior
| Exterior Features | Airport Nearby, Fenced, Landscaped, Playground Nearby, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 36 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Site Influences | Airport Nearby, Fenced, Landscaped, Playground Nearby, Schools, Shopping Nearby |
Listing Details
| Office | Courtesy Of Mandeep Sharma Of MaxWell Polaris |
|---|
