About 2327 160 Street Sw
Welcome to the Metro Nixon 18 by Cantiro Homes! This thoughtfully designed rear lane single family home offers modern functionality and flexible living spaces. The open concept main floor features a bright kitchen flowing into the dining and living areas, along with a full main floor bathroom and flex room that can be used as a bedroom, home office, or guest space. Upstairs, you'll find 3 beds, convenient laundry, a central loft area, and a primary bedroom with a walk in closet and ensuite. The home includes a 9' foundation, side entry and rough in drains for potential future basement development. Additional features include: Prairie elevation, Sand interior colorboard, SEPARATE SIDE ENTRY, upgraded Iron spindle railing, close proximity to Currents of Windermere shopping center, ravine, walking trails. **photos are for representation only, colors and finishes may vary. Some photos are virtually staged. **
Interested in this single family home? REQUEST A SHOWING of this 1596 square foot home located in Glenridding Ravine today. Listed at $519,900 this 3 bedroom, 2.50 bathroom home was built in 2026. Book your showing today!
Features of 2327 160 Street Sw
| MLS® # | E4475665 |
|---|---|
| Price | $519,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,596 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
| Zone | Zone 56 |
Community Information
| Address | 2327 160 Street Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Glenridding Ravine |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 4E5 |
Amenities
| Amenities | Closet Organizers, No Animal Home, No Smoking Home |
|---|---|
| Parking Spaces | 2 |
| Parking | Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stove-Electric |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
| Floor type | Carpet, Vinyl Plank |
Exterior
| Exterior Features | Back Lane, Park/Reserve, Playground Nearby, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Site Influences | Back Lane, Park/Reserve, Playground Nearby, Schools, Shopping Nearby |
Listing Details
| Office | Courtesy Of David Lofthaug Of Bode |
|---|
