About 176 Ambleside Drive Sw
Cascades of Ambleside you will find this air conditioned open floor plan home where you enter into the living room with a fireplace, dining space, natural light windows and views of the park; then flow into the kitchen with a walk thru pantry, appliances, quartz counter top island with seating. Then step out on to the deck to enjoy the outdoors. A main floor laundry room is convenient. The primary bedroom has a spa like bathroom with heated floors and a separate steam shower, jacuzzi tub, double sink vanity and a walk in closet. The other bedroom or den has natural light windows and down the hall is another bathroom. This home offers a total of 4 bedroom or den and 4 bathrooms. The basement is developed with heated floors, large windows, family room with a kitchenette wet bar, 2 bedrooms and 2 bathrooms. A end unit duplex with a attached garage and a landscaped yard with numerous trees and shrubs. Near restaurants, shopping, transportation, schools & nature walks parks. HOA-landscape/snow rmvl comm/area
Interested in this single family home? REQUEST A SHOWING of this 1873 square foot home located in Ambleside today. Listed at $799,800 this 4 bedroom, 3.50 bathroom home was built in 2011. Book your showing today!
Features of 176 Ambleside Drive Sw
| MLS® # | E4474424 |
|---|---|
| Price | $799,800 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,873 |
| Year Built | 2011 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | Bungalow |
| Status | Active |
| Zone | Zone 56 |
Community Information
| Address | 176 Ambleside Drive Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Ambleside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 0H4 |
Amenities
| Amenities | Air Conditioner, Deck, Storage-In-Suite |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Garburator, Microwave Hood Fan, Oven-Built-In, Refrigerator, Stove-Countertop Gas, Vacuum System Attachments, Washer, Water Conditioner, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door, Insert, Mantel |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Floor type | Ceramic Tile, Hardwood |
Exterior
| Exterior Features | Backs Onto Park/Trees, Park/Reserve, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Composition, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | February 19th, 2026 |
|---|---|
| Days on Market | 177 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 130 |
| HOA Fees Freq. | Monthly |
| Site Influences | Backs Onto Park/Trees, Park/Reserve, Public Transportation, Schools, Shopping Nearby |
Listing Details
| Office | Courtesy Of Taras Chmil Of MaxWell Polaris |
|---|
