About N/A
Stunning new Inglewood infill with a legal 2-bedroom basement suite! This modern 2-storey offers 5 bedrooms and 4 bathrooms with upgraded finishes, featuring about 1,925 sq. ft. plus a fully finished legal 2-bedroom basement with 9' ceilings, full kitchen with 5 appliances, bath and private entrance—perfect for rental income or extended family. The main floor has a bright open layout with an elegant feature wall and fireplace, large chef’s kitchen with quartz counters and waterfall island, spacious dining area and a sunny family room that opens onto the back deck. Upstairs you’ll find three bedrooms with walk-in closets, including a beautiful primary suite with a spa-style ensuite. Outside, enjoy a large landscaped yard, convenient mudroom off the deck and a double detached garage with alley access, all in a prime Inglewood location close to downtown, schools, parks and transit.
Interested in this single family home? REQUEST A SHOWING of this 1924 square foot home located in Inglewood (Edmonton) today. Listed at $759,000 this 3 bedroom, 3.50 bathroom home was built in 2025. Book your showing today!
Features of N/A
| MLS® # | E4469837 |
|---|---|
| Price | $759,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,924 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
| Zone | Zone 07 |
Community Information
| Address | N/A |
|---|---|
| Area | Edmonton |
| Subdivision | Inglewood (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5M 0P9 |
Amenities
| Amenities | Deck |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Refrigerator, Stove-Countertop Gas, Microwave Hood Fan-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Floor type | Carpet, Ceramic Tile, Vinyl Plank |
Exterior
| Exterior Features | Landscaped, Schools |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 12th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | Zone 07 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Site Influences | Landscaped, Schools |
Listing Details
| Office | Courtesy Of Eric S Beaverford Of MaxWell Polaris |
|---|
