About 9844 99 Street
Tidy and full of character is this 900 sq.ft. bungalow in the fabulous Southview area of Westlock. Oak kitchen cabinets with sunshine box light & built-in microwave. Bright living room is right-sized & has a garden window. 2+2 bedrooms. Bright front den. Main floor laundry at rear entrance. Full bathroom is attractively appointed & has a jet-soaker tub. Basement features a 3-piece bathroom, rumpus room, 2 bedrooms & storage. Massive 26x24 heated, lined, 12' high wall, 10' high doors garage with carport on the front of it. Overhead doors on front and rear of garage (drive right through). Covered deck is large and will be repaired to ensure the next summer BBQ is enjoyable. Super-sized driveway in front, plus double parkpad at rear. 2 blocks to downtown core. 2 blocks to Westlock Rotary Spirit Centre (multi-plex sports facility). Close to schools, playground & grocery store. 2012 Hot Water Tank, Newer HE furnace.
Interested in this single family home? REQUEST A SHOWING of this 898 square foot home located in Westlock today. Listed at $369,900 this 4 bedroom, 2.00 bathroom home was built in 1947. Book your showing today!
Features of 9844 99 Street
| MLS® # | E4467942 |
|---|---|
| Price | $369,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 898 |
| Acres | 0.00 |
| Year Built | 1947 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
| Zone | Zone 70 |
Community Information
| Address | 9844 99 Street |
|---|---|
| Area | Westlock |
| Subdivision | Westlock |
| City | Westlock |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7P 1Y7 |
Amenities
| Amenities | Off Street Parking, Deck, Front Porch, Hot Water Natural Gas, Insulation-Upgraded, Low Flw/Dual Flush Toilet, Parking-Extra, Sauna; Swirlpool; Steam, Vinyl Windows |
|---|---|
| Parking Spaces | 6 |
| Parking | Double Garage Detached, Front/Rear Drive Access, Heated, Insulated, Parking Pad Cement/Paved, RV Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioning-Central, Dryer, Freezer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Vacuum System Attachments, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Floor type | Carpet, Linoleum |
Exterior
| Exterior Features | Fenced, Landscaped, Paved Lane |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Block |
School Information
| Elementary | St. Mary |
|---|---|
| Middle | St. Mary |
| High | St. Mary |
Additional Information
| Date Listed | December 11th, 2025 |
|---|---|
| Days on Market | 93 |
| Zoning | Zone 70 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Site Influences | Fenced, Landscaped, Paved Lane |
Listing Details
| Office | Courtesy Of Trent B Muller Of Exp Realty |
|---|
