Courtesy Of Bill Martens Of MaxWell Progressive
About 904 13910 Stony Plain Rd Road Nw
End unit view of glenora community. 2 bedrooms, large private balcony, close to transpertation, shopping, medical, banking, restaurants. the unit itself has storage, pantry, good size living room and bedroom
Interested in this condo? REQUEST A SHOWING of this 931 square foot home located in Glenora today. Listed at $129,900 this 2 bedroom, 1.00 bathroom home was built in 1969. Book your showing today!
Features of 904 13910 Stony Plain Rd Road Nw
| MLS® # | E4449707 |
|---|---|
| Price | $129,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 931 |
| Acres | 0.00 |
| Year Built | 1969 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
| Condo Name | Crescent Place_Glenora |
| Zone | Zone 11 |
Community Information
| Address | 904 13910 Stony Plain Rd Road Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Glenora |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5N 3R2 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Refrigerator, Stove-Electric |
|---|---|
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 22 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | None,No Basement |
| Floor type | Carpet, Linoleum |
Exterior
| Exterior Features | See Remarks |
|---|---|
| Roof | Tar & Gravel |
| Construction | Concrete, Brick |
| Foundation | Concrete Perimeter |
| Unit Exposure | E |
Additional Information
| Date Listed | July 24th, 2025 |
|---|---|
| Days on Market | 113 |
| Zoning | Zone 11 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $861 |
| Condo Fee Includes | Amenities w/Condo, Caretaker, Electricity, Exterior Maintenance, Heat, Insur. for Common Areas, Janitorial Common Areas, Landscape/Snow Removal, Professional Management, Reserve Fund Contribution, Water/Sewer, Land/Snow Removal Common |
| Site Influences | See Remarks |
Listing Details
| Office | Courtesy Of Bill Martens Of MaxWell Progressive |
|---|
