Courtesy Of Sarj Rai Of MaxWell Polaris
About 404 42 Street Sw
Step into this exceptionally maintained 2-storey gem in the sought-after community of Charlesworth! Boasting over 2,128 sq. ft. of above-grade space, this 4-bedroom, 3-bathroom home is thoughtfully designed for both comfort and versatility. Perfect for extended families or overnight guests, the main floor includes a bedroom and full bath, an open-concept layout, plus a spice kitchen that makes entertaining or everyday cooking a breeze. Upstairs offers a large bonus room and three well-sized bedrooms, including a stunning primary retreat. The separate side entrance to the unfinished basement opens the door to future income potential or personalized development. Backing onto a tranquil park, enjoy scenic views and extra privacy in your backyard oasis. Located in Southeast Edmonton near schools, shopping, and major roadways—this home checks every box!
Interested in this single family home? REQUEST A SHOWING of this 2129 square foot home located in Charlesworth today. Listed at $695,000 this 4 bedroom, 3.00 bathroom home was built in 2022. Book your showing today!
Features of 404 42 Street Sw
MLS® # | E4437316 |
---|---|
Price | $695,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,129 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Status | Active |
Zone | Zone 53 |
Community Information
Address | 404 42 Street Sw |
---|---|
Area | Edmonton |
Subdivision | Charlesworth |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 2L7 |
Amenities
Amenities | Ceiling 9 ft., Patio |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Oven-Built-In, Refrigerator, Stove-Electric, Stove-Gas, Washer, Curtains and Blinds |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full,Unfinished |
Floor type | Carpet, Ceramic Tile |
Exterior
Exterior Features | Airport Nearby, Fenced, Golf Nearby, Playground Nearby, Shopping Nearby |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | May 19th, 2025 |
---|---|
Days on Market | 34 |
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
Site Influences | Airport Nearby, Fenced, Golf Nearby, Playground Nearby, Shopping Nearby |
Listing Details
Office | Courtesy Of Sarj Rai Of MaxWell Polaris |
---|