Courtesy Of Amit Patel Of MaxWell Polaris
About 262 Sheppard Circle
Welcome to this beautifully maintained home in the desirable Southfork Community, offering 2380 sqft home, offering an ideal blend of comfort, style, and functionality. Featuring 3 spacious BEDROOMS and 2.5 BATHS, this residence also boasts a versatile BONUS ROOM and a COZY DEN, perfect for work or relaxation. The upgraded kitchen is a chef’s dream, with modern finishes and ample counter space, while HARDWOORD floors throughout the MAIN FLOOR touch of elegance and warmth. The main floor and basement both showcase impressive 9-foot ceilings, enhancing the open, airy feel of the space. Stay comfortable year-round with the added benefit of AIR CONDITIONING, and enjoy outdoor living on the lovely deck. The EAST FACING allows natural light to flood the home, creating a bright and inviting atmosphere throughout the day.Conveniently located NEAR SCHOOLS, HIGHWAY, this home is a fantastic choice for families looking for a well-maintained property with modern upgrades and a prime location.
Interested in this single family home? REQUEST A SHOWING of this 2378 square foot home located in Southfork today. Listed at $549,900 this 3 bedroom, 2.50 bathroom home was built in 2012. Book your showing today!
Features of 262 Sheppard Circle
MLS® # | E4436242 |
---|---|
Price | $549,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,378 |
Acres | 0.00 |
Year Built | 2012 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Status | Active |
Zone | Zone 81 |
Community Information
Address | 262 Sheppard Circle |
---|---|
Area | Leduc |
Subdivision | Southfork |
City | Leduc |
County | ALBERTA |
Province | AB |
Postal Code | T9E 0T5 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Deck, Natural Gas BBQ Hookup |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full,Unfinished |
Floor type | Carpet, Ceramic Tile, Hardwood |
Exterior
Exterior Features | Airport Nearby, Fenced, Landscaped, Low Maintenance Landscape, Schools, Shopping Nearby |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | May 13th, 2025 |
---|---|
Days on Market | 30 |
Zoning | Zone 81 |
Foreclosure | No |
RE / Bank Owned | No |
Site Influences | Airport Nearby, Fenced, Landscaped, Low Maintenance Landscape, Schools, Shopping Nearby |
Listing Details
Office | Courtesy Of Amit Patel Of MaxWell Polaris |
---|