Courtesy Of Ricky Singh Of MaxWell Polaris
About 7932 14 Ave Sw
Welcome to this beautiful home in the Summerside community, offering exclusive lake access with over 2000 sqft of living space. As you enter, you'll be greeted by a spacious living area with a cozy fireplace with recently updated kitchen with stainless steel appliances & island.Main floor also has half washroom.Upstairs, you'll find a primary bedroom with custom made feature wall complete with an ensuite bathroom and a walk-in closet.Two additional bedrooms and another full bathroom. The basement is fully finished with huge Rec room & full washroom,laundry & storage.Recent upgrades include Shingles (2023),All appliances (2024), kitchen (2023),Washrooms (2023),Paint (2023).Backyard has a huge deck with Pergola.It has detached double car garage, adding both convenience and charm to this exceptional home with fully landscaped & fully fenced.Perfect for families or entertaining -Prime Location – Steps from parks, schools, and amenities -Exclusive Summerside Lake Access – Enjoy year-round activities.MUST SEE!!
Interested in this single family home? REQUEST A SHOWING of this 1389 square foot home located in Summerside today. Listed at $485,000 this 3 bedroom, 3.50 bathroom home was built in 2005. Book your showing today!
Features of 7932 14 Ave Sw
MLS® # | E4431389 |
---|---|
Price | $485,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,389 |
Acres | 0.00 |
Year Built | 2005 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Status | Active |
Zone | Zone 53 |
Community Information
Address | 7932 14 Ave Sw |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 1H3 |
Amenities
Amenities | Carbon Monoxide Detectors, Deck, Detectors Smoke, No Animal Home, No Smoking Home |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Vacuum Systems, Washer, Window Coverings, TV Wall Mount |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel |
Stories | 3 |
Has Basement | Yes |
Basement | Full,Fully Finished |
Floor type | Carpet, Laminate Flooring |
Exterior
Exterior Features | Airport Nearby, Back Lane, Fenced, Lake Access Property, Landscaped, Playground Nearby, Schools, Shopping Nearby |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | MICHAEL STREMBITSKY |
---|---|
Middle | FATHER MICHAEL MIREAU |
High | J PERCY |
Additional Information
Date Listed | April 17th, 2025 |
---|---|
Days on Market | 35 |
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 453.02 |
HOA Fees Freq. | Annually |
Site Influences | Airport Nearby, Back Lane, Fenced, Lake Access Property, Landscaped, Playground Nearby, Schools, Shopping Nearby |
Listing Details
Office | Courtesy Of Ricky Singh Of MaxWell Polaris |
---|