Courtesy Of Wai Yeung Of MaxWell Polaris
About 1608 165 Street Sw
NEWLY LISTED! This Beautiful 2 Storey, 2015 Crimson Cove built home situated in the Glenridding Heights community. Pride of ownership is evident as soon as you walk in. This 1485.75 sq.ft home features a completely open concept floorplan with 3 bedrooms, 2.5 baths and a Finished Basement. The beautiful kitchen showcases lots of granite countertop, glass backsplash, and appliances. The living room and dining nook have plenty of space to spare. Upstairs, the master bedroom has a full 5 piece ensuite, walk in closet and bright windows. There are also 2 additional spacious bedrooms & a full bathroom. Upgrades include an additional 681.75 sqft Finished Basement with another Full Bathroom and two Additional Bedrooms. There is also a Parking Pad with Service and Landscaping has been completed by the Developer. Walking distance to the school and the Glenridding pond, trails and parks. Quick Possession is Possible.
Interested in this single family home? REQUEST A SHOWING of this 1485 square foot home located in Glenridding Heights today. Listed at $489,900 this 4 bedroom, 3.50 bathroom home was built in 2015. Book your showing today!
Features of 1608 165 Street Sw
MLS® # | E4413211 |
---|---|
Price | $489,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,485 |
Acres | 0.00 |
Year Built | 2015 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Status | Active |
Zone | Zone 56 |
Community Information
Address | 1608 165 Street Sw |
---|---|
Area | Edmonton |
Subdivision | Glenridding Heights |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2Z7 |
Amenities
Amenities | Detectors Smoke, See Remarks |
---|---|
Parking | Parking Pad Cement/Paved, Rear Drive Access |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Countertop Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Tile Surround |
Stories | 3 |
Has Basement | Yes |
Basement | Full,Fully Finished |
Floor type | Carpet, Hardwood, Non-Ceramic Tile |
Exterior
Exterior Features | Playground Nearby, Shopping Nearby |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 8th, 2024 |
---|---|
Days on Market | 24 |
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 100 |
HOA Fees Freq. | Annually |
Site Influences | Playground Nearby, Shopping Nearby |
Listing Details
Office | Courtesy Of Wai Yeung Of MaxWell Polaris |
---|