Courtesy Of Don Liu Of MaxWell Polaris
About 11442 111a Avenue Nw
Remodeled 3 bedroom 3 full bathrooms, single car garage, fenced huge yard. Extremely RENOVATED! Electrical (2024), all bdrms with wired smoke detectors, Plumbing (2024), NEW Shingles(2023 garage roof 2020), Windows(2021), HWT(2023), NEW LVP (2024), Partial NEW Fences. The main level has OPEN CONCEPT , KICTHEN,SS Appliances, living room, the MASTER bedroom, 3 pc ENSUITE; two more good-sized bdrms & a full bath. finished Bsmt offers one Bdrm , Rec room, and laundry room; Side entrance gives you potential for bsmt suite if you like .
Interested in this single family home? REQUEST A SHOWING of this 1109 square foot home located in Prince Rupert today. Listed at $405,000 this 4 bedroom, 3.00 bathroom home was built in 1953. Book your showing today!
Features of 11442 111a Avenue Nw
MLS® # | E4410918 |
---|---|
Price | $405,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,109 |
Acres | 0.00 |
Year Built | 1953 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Bungalow |
Status | Active |
Zone | Zone 08 |
Community Information
Address | 11442 111a Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Prince Rupert |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5G 0G1 |
Amenities
Amenities | Patio |
---|---|
Parking Spaces | 3 |
Parking | Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, See Remarks |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full,Partly Finished |
Floor type | Ceramic Tile, Laminate Flooring |
Exterior
Exterior Features | Back Lane, Beach Access, Flat Site, Landscaped |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 18th, 2024 |
---|---|
Days on Market | 47 |
Zoning | Zone 08 |
Foreclosure | No |
RE / Bank Owned | No |
Site Influences | Back Lane, Beach Access, Flat Site, Landscaped |
Listing Details
Office | Courtesy Of Don Liu Of MaxWell Polaris |
---|