Courtesy Of Bernie Molzan Of MaxWell Progressive
About 23 Crystal Crescent Nw
One of a kind large mobile home on a huge pie lot in Maple Ridge Mobile Home Park. Almost 1700 sq ft in this double wide with 2 full baths, 3 bedrooms, a fireplace and a dream garage!
Interested in this mobile home? REQUEST A SHOWING of this 1690 square foot home located in Maple Ridge (Edmonton) today. Listed at $174,000 this 3 bedroom, 2.00 bathroom home was built in 2004. Book your showing today!
Features of 23 Crystal Crescent Nw
MLS® # | E4410885 |
---|---|
Price | $174,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,690 |
Acres | 0.00 |
Year Built | 2004 |
Type | Mobile |
Style | Double Wide Mobile Home |
Status | Active |
Zone | Zone 42 |
Community Information
Address | 23 Crystal Crescent Nw |
---|---|
Area | Edmonton |
Subdivision | Maple Ridge (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6P 1Z6 |
Amenities
Parking Spaces | 4 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Has Basement | No |
Floor type | Laminate Flooring, Linoleum, Wall to Wall Carpet |
Exterior
Construction | Modular |
---|---|
Foundation | Block |
Additional Information
Date Listed | October 18th, 2024 |
---|---|
Days on Market | 45 |
Zoning | Zone 42 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Bernie Molzan Of MaxWell Progressive |
---|