Courtesy Of Francis Fan Of MaxWell Polaris
About 56 Redspur Drive
The BEST of BOTH WORLDS! SIMPLY AMAZING 'NEW' home with all landscaping, deck & fences completed & new home warranty till end of October & remaining transferable warranty up to 7 years. Side entry door to basement for future development or income. Close to all amenities such as shopping, trails & pond, Lacombe park lake, dog park as well as the Big Lake. Easy access onto Ray Gibbon Dr & Henday. Great view of pond behind the house. Excellent curb appeal & pretty verandah. Cozy living room with large window, lots of decorative shelves & a gorgeous feature wall fireplace with tile surround & custom mantel. Beautiful open kitchen has 12ft island, quartz counter tops, pantry & air fry oven. Bright & cheery dining area has a picturesque window overlooking private fenced yard. Conveniently located powder room. Rear entrance with custom wall of hanging hooks. Upstairs features a king sized master bedroom with a nice ensuite & walk-in closet. Two more spacious bedrooms (1 has built-in bed), main bath & laundry.
Features of 56 Redspur Drive
MLS® # | E4307100 |
---|---|
Price | $525,521 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,551 |
Acres | 0.00 |
Year Built | 2021 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Zone | Zone 24 |
Community Information
Address | 56 Redspur Drive |
---|---|
Area | St. Albert |
Subdivision | Riverside_SALB |
City | St. Albert |
County | ALBERTA |
Province | AB |
Postal Code | T8N 7Y6 |
Amenities
Features | Deck, Ceiling 9 ft. |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Mantel, Tile Surround |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Fenced, Golf Nearby, Landscaped, Playground Nearby, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | July 29th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Francis Fan Of MaxWell Polaris |
---|