Courtesy Of Paul Lamba Of MaxWell Polaris
About 1428 33 Street Nw
Welcome to this desirable community of Laurel. This 2,000sqft, well-kept 3bdrm 2 full baths and 2 half baths 2storey double attached Garage home with BONUS RM & SEPARATE ENTRY to basement for your future IN-LAW-SUITE POTENTIAL. Upon entry you are welcomed to an OPEN CONCEPT floor plan with ceramic tiles throughout the main floor, Spacious kitchen with lots of cabinets, Corner pantry, stainless steel appliances and an eat-at raised counter Island overlooking the cozy living rm with gas Fireplace and dining rooms. Conveniently located Main floor LAUNDRY Rm! Upstairs you will find a LARGE SIZE BONUS room with Vaulted Ceilings, 3 bedrooms a full bath including the master with its 5pcs ensuite. The basement comes partially finished with city permits for Electrical & Plumbing and Separate Entrance. Enjoy your HOT SUMMER BBQ'S in the Large back yard which is fully landscaped and fenced with a large DECK. Easy access to all amenities. Close to Parks, Schools, Play Ground and more...
Features of 1428 33 Street Nw
MLS® # | E4300326 |
---|---|
Price | $550,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 2,013 |
Acres | 0.00 |
Year Built | 2014 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Zone | Zone 30 |
Community Information
Address | 1428 33 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Laurel |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 0V3 |
Amenities
Features | Deck, Hot Water Natural Gas |
---|---|
Parking | Double Garage Attached, Insulated |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Gas, Vacuum System Attachments, Vacuum Systems, Washer, Window Coverings |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Insert, Wall Mount |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Partly Finished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, No Back Lane, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Picnic Area |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | June 17th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Paul Lamba Of MaxWell Polaris |
---|