Courtesy Of Kristyn Rost Of MaxWell Polaris
About 6716 162 Avenue Nw
Located in beautiful Ozerna, this spacious 1,700sqft, 3+1 bedroom, 3 bath bi-level features central A/C, Telus fibre optic and a fantastic layout! UPGRADES in recent years include PEX water lines, HWT & furnace, 50-year shingles and a 2 tier deck. Open the door and be greeted by a spacious entryway, vaulted ceilings & direct garage access. Upstairs, the large formal living room boasts floor to ceiling windows. The eat-in kitchen overlooks the family room featuring the gas fireplace & door to the backyard, where you can entertain all summer long on your large 2-tiered deck and around the firepit! The king-sized master bedroom has a 4-piece ensuite with jetted tub & walk-in closet. 2 more large bedrooms & a 4-pce bath complete the main floor. Unique basement with a rented, LEGAL, 600 Sq. Ft. 1 bedroom SELF-CONTAINED SUITE with separate laundry, HRV and private entrance in one half of the basement AND the other half is for your use and awaiting your personal touch! Walking distance to Ozerna park and ETS.
Features of 6716 162 Avenue Nw
MLS® # | E4299504 |
---|---|
Price | $444,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,701 |
Acres | 0.00 |
Year Built | 1995 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Bi-Level |
Zone | Zone 28 |
Community Information
Address | 6716 162 Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Ozerna |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Z 3C5 |
Amenities
Features | Air Conditioner, Deck, Fire Pit, Laundry-In-Suite, No Smoking Home, Programmable Thermostat, Vaulted Ceiling, Vinyl Windows, HRV System |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Garage Control, Garage Opener, Hood Fan, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Insert, Direct Vent |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Brick, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, No Back Lane, No Through Road, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | Florence Hallock |
---|---|
Middle | Florence Hallock |
High | M.E. Lazerte |
Additional Information
Date Listed | June 14th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Kristyn Rost Of MaxWell Polaris |
---|