Courtesy Of Clara Olafson Of RE/MAX River City
About 3839 112 Avenue Nw
RARE CUSTOM ROSECREST HOME BUNGALOW w. LEGAL BASEMENT SUITE ON A 9,021 SQFT DOUBLE PLUS LOT!! This beautiful 1,614 sqft home has been built to the 9's with 10 ft ceilings on the main, hardwood throughout, double attached garage & big beautiful trees & landscaping surrounding the property. Your main floor boasts a cozy living room w. a fireplace, spacious dining room, chefs kitchen equipped with Stainless steel appliances including induction stove, loads of counter & cabinet space, pantry, 3pce bath, 3 bedrooms including the generous primary suite featuring luxury 5pce bath & walk in closet! The legal suite downstairs has 9 ft ceilings, large windows letting in tonnes of natural light, bedroom, full kitchen, laundry, 4 pce bath, den, dining & living room! Other features to note: A/C, gutter guards, retractable awning on deck, gravel pad in back for RV parking & parking for basement suite tenant, 83 Green Rating & R100 insulation. Close to ravine & walking trails. You won't find a gem like this again!
Features of 3839 112 Avenue Nw
MLS® # | E4293699 |
---|---|
Price | $649,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,614 |
Acres | 0.00 |
Year Built | 2014 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Bungalow |
Zone | Zone 23 |
Community Information
Address | 3839 112 Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Beverly Heights |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5W 0M5 |
Amenities
Features | Air Conditioner, Ceiling 10 ft., Ceiling 9 ft., Deck, No Smoking Home, See Remarks |
---|---|
Parking Spaces | 5 |
Parking | Double Garage Attached, Parking Pad Cement or Paved |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Garage Control, Garage Opener, Stove-Electric, Window Coverings, Refrigerators-Two, Dryer-Two, Washers-Two, Dishwasher-Two, Microwave Hood Fan-Two |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Insert |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Treed Lot |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | IVOR DENT SCHOOL |
---|---|
Middle | IVOR DENT SCHOOL |
High | EASTGLEN SCHOOL |
Additional Information
Date Listed | May 13th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Clara Olafson Of RE/MAX River City |
---|