Courtesy Of Geordie Morison Of MaxWell Progressive
About 3933 Cherry Cove Sw
Welcome to this absolute show-stopper - a 5 bedroom walk-out home with FULLY LEGAL SUITE backing the pond! Walk through the front door and you will be blown away by the 9ft ceilings & front to back sight-lines in this bright & modern home. The kitchen is a chef's dream with quartz countertops including massive island & raised bar on the peninsula, two-toned cabinetry, walk-thru pantry, gas range & more! Living room is spacious & bright, providing beautiful views of the pond & walking trails. Main floor also includes formal dining, 2pce powder room, mudroom & breakfast nook/den leading to gorgeous raised deck. Primary bedroom is your own personal oasis with walk-in closet & spa-inspired 5pce ensuite with corner tub, walk-in shower & quartz tops. Upper floor also features massive bonus room, 2 additional bedrooms, 4pce main bathroom and laundry room. Walk-out basement suite has massive floor to ceiling windows, featuring 2 good sized bedrooms, 4pce bathroom, beautifully appointed kitchen & living room!
Features of 3933 Cherry Cove Sw
MLS® # | E4292582 |
---|---|
Price | $799,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,608 |
Acres | 0.14 |
Year Built | 2018 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Zone | Zone 53 |
Community Information
Address | 3933 Cherry Cove Sw |
---|---|
Area | Edmonton |
Subdivision | Orchards At Ellerslie The |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 2B3 |
Amenities
Features | Closet Organizers, Deck, Detectors Smoke, Vinyl Windows, See Remarks, Air Conditioner, Carbon Monoxide Detectors, Ceiling 9 ft., Exterior Walls- 2x6' |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Vinyl Plank |
---|---|
Interior Features | Garage Control, Garage Opener, Hood Fan, Microwave Hood Cover, Oven-Microwave, Stove-Electric, Window Coverings, Stove-Gas, Vacuum Systems, Dryer-Two, Refrigerators-Two, Washers-Two, Dishwasher-Two |
Heating | Forced Air-2 |
Fireplace | Yes |
Fireplaces | Gas, Mantel, Tile Surround |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Vinyl, Composition |
---|---|
Exterior Features | Cul-De-Sac, Fenced, Golf Nearby, Landscaped, Low Maintenance Landscape, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Airport Nearby, Backs Onto Lake, Ski Hill, View Lake, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | Jan Reimer |
---|---|
Middle | Jan Reimer |
High | Dr. Anne Anderson |
Additional Information
Date Listed | May 9th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 410.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Geordie Morison Of MaxWell Progressive |
---|