Courtesy Of Christina Reid Of Century 21 Leading
About # 30 320 Secord Boulevard Nw
Check it out! A rare gem with 3 bedrooms in Secord Chalet backing trees and steps to both David Thomas King K-9 and Winterburn K-6 schools. This beautiful floor plan has an open concept main floor with a kitchen made for entertaining, a huge pantry, built-in beverage centre and a den. Your second floor is nicely laid out the kids rooms are located opposite from the master. The large mechanical room can easily be finished to add square footage for a sitting area or workout room and walks out to a private treed area. LOW CONDO FEES at $183/mo take care of landscaping and snow removal! Close to public transit, playgrounds, shopping and the future recreation centre, Secord is the perfect place to call home!
Features of # 30 320 Secord Boulevard Nw
MLS® # | E4292377 |
---|---|
Price | $325,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,422 |
Acres | 0.05 |
Year Built | 2017 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 3 Storey |
Condo Name | Secord Chalet |
Zone | Zone 58 |
Community Information
Address | # 30 320 Secord Boulevard Nw |
---|---|
Area | Edmonton |
Subdivision | Secord |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 7E8 |
Amenities
Features | Deck, Detectors Smoke, Parking-Visitor, Natural Gas BBQ Hookup, Carbon Monoxide Detectors, Programmable Thermostat, Walkout Basement |
---|---|
Parking Spaces | 2 |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl Plank |
---|---|
Interior Features | Dishwasher - Energy Star, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Walkout, Partly Finished, Part |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Backs Onto Park/Trees |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete Slab |
School Information
Elementary | DAVID THOMAS KING K-9 |
---|---|
Middle | BISHOP DAVID MOTIUK K-9 |
High | JASPER PLACE |
Additional Information
Date Listed | May 7th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $183 |
Listing Details
Office | Courtesy Of Christina Reid Of Century 21 Leading |
---|