Courtesy Of Connor Honey Of Re/Max Excellence
About 2367 Sparrow Crescent Nw
Welcome home to this beautiful WALKOUT 2 Storey backing on to the ravine and walking path in Starling. Main floor features soaring ceilings, chef’s kitchen with gas stove, spacious living room with electric fireplace, 2-piece bath, laundry and foyer. The entrance and the living room have ceiling that are open to above letting in an abundance of natural light. The second floor has a fabulous primary bedroom with walk-in closet, en suite and 2 other bedrooms as well as a 4pce main. Don't forget about the walkout basement and oversized garage!! Excellent finishes throughout, hardwood floors, quartz countertops. Located in Starling, one of Edmonton’s new communities just off the Anthony Henday, close to Big Lake and Lois Hole Provincial Park. Come and check out the private and serene location perfect for any family.
Features of 2367 Sparrow Crescent Nw
MLS® # | E4291554 |
---|---|
Price | $600,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,901 |
Acres | 0.10 |
Year Built | 2014 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Zone | Zone 59 |
Community Information
Address | 2367 Sparrow Crescent Nw |
---|---|
Area | Edmonton |
Subdivision | Starling |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5S 0G7 |
Amenities
Features | Deck, Fire Pit, No Smoking Home, Vaulted Ceiling, Walkout Basement, Natural Gas BBQ Hookup, Natural Gas Stove Hookup |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Gas, Washer |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Wall Mount |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished, Walkout |
Exterior
Exterior | Stone, Vinyl, Hardie Board Siding |
---|---|
Exterior Features | Backs Onto Park/Trees, Cul-De-Sac, Environmental Reserve, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Park/Reserve, Picnic Area, Playground Nearby, Private Setting, Public Transportation, Ravine View, River Valley View, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | DAVID THOMAS KING SCHOOL |
---|---|
Middle | DAVID THOMAS KING SCHOOL |
High | JASPER PLACE SCHOOL |
Additional Information
Date Listed | May 4th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Connor Honey Of Re/Max Excellence |
---|