Courtesy Of Jason Paul Of MaxWell Progressive
2817 Watcher Court Sw, Edmonton, AB
$750,000
3
Beds
3
Baths
2,735
Square feet
0.20
Acres
About 2817 Watcher Court Sw
ULTIMATE FAMILY HOME ON MASSIVE PIE SHAPED YARD IN PRESTIGIOUS PREMIER UPPER WINDERMERE! Nestled in a quiet cul-de-sac, this modern 2-storey home features a grand open-above entrance that welcomes you to the open-concept formal dining, living room, nook & kitchen floor plan. Gorgeous upgrades from appliances, to custom built-in shelves, stone fireplace, & dream kitchen with quartz counter-tops, colossal island with seating, walkthrough pantry, built-in wine/beverage cooler & more! Upstairs highlights 3 large bedrooms, a cozy bonus room, laundry room with built in cabinets & sink, & 5 pc bathroom. The master retreat features an exquisite spa-like ensuite with walk-in closet & 3 sided fireplace! The massive custom built deck & SW-facing mega-yard make this the perfect family entertainment area! Also enjoy upgrades of central AC, roughed in central vac, oversized double attached garage with convenient mud room! Terrific location, schools, parks, amenities, shopping, & quick access to the Henday… THIS IS IT!
Facts & Features
MLS® # | E4236582 |
---|---|
Price | $750,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,735 |
Acres | 0.20 |
Year Built | 2011 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Status | ACTIVE |
Zone | Zone 56 |
Community Information
Address | 2817 Watcher Court Sw |
---|---|
Area | Edmonton |
Subdivision | Windermere |
City | Edmonton |
County | ALBERTA |
State | AB |
Zip Code | T6W 0X7 |
Amenities
Features | Air Conditioner, Deck, No Smoking Home, Vacuum System-Roughed-In, Parking-Extra |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings, Oven-Microwave, Wine/Beverage Cooler, Garage Opener |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Stone Facing |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Stone, Stucco |
---|---|
Exterior Features | Fenced, Landscaped, No Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Cul-De-Sac |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | Constable Daniel Woodall |
---|---|
Middle | Riverbend |
High | Lillian Osborne |
Additional Information
Date Listed | April 5th, 2021 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 750.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Jason Paul Of MaxWell Progressive |
---|