Courtesy Of Keith Faria Of MaxWell Polaris
12237 140a Avenue Nw, Edmonton, AB
$279,900
3
Beds
3
Baths
1,654
Square feet
0.09
Acres
About 12237 140a Avenue Nw
Amazing 1654 square foot, 3 bedroom 2.5 bathroom 2 storey Bare Land Condo in Carlisle! This home has been lovingly cared for and meticulously maintained, and is in MINT condition. Main floor features living room, kitchen, dining room, huge family room, 2 piece bathroom and main floor laundry! 3 bedrooms upstairs including MASSIVE Master with walk through closet and 4 piece ensuite, plus another 4 piece bathroom! Awesome 5' crawlspace adds to the abundance of storage in this home. Additional features include: Single garage, new Shingles September 2020, Electric fireplace, Central vaccum system, Newer back deck with Gazebo w/ new canvas cover with sidewalls and screens. Walk to everything! Close to all amenities, schools, the Henday and Yellowhead Trail. Backyard is very private gazebo perennials, backs onto greenspace, amazing long term neighbors, this home has it all!
Facts & Features
MLS® # | E4230261 |
---|---|
Price | $279,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,654 |
Acres | 0.09 |
Year Built | 2001 |
Type | Condo / Townhouse |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | ACTIVE |
Condo Name | Nova Village |
Zone | Zone 27 |
Community Information
Address | 12237 140a Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Carlisle |
City | Edmonton |
County | ALBERTA |
State | AB |
Zip Code | T5X 6E6 |
Amenities
Features | Deck, Laundry-Same Floor, No Animal Home, No Smoking Home, Crawl Space |
---|---|
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate Flooring |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings, Vacuum System Attachments, Vacuum Systems |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Insert, Electric, Glass Door |
# of Stories | 2 |
Has Basement | Yes |
Basement | Crawl Space, See Remarks, Part |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Public Swimming Pool |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | February 27th, 2021 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $50 |
Listing Details
Office | Courtesy Of Keith Faria Of MaxWell Polaris |
---|