Courtesy Of Amandeep Chohan Of MaxWell Polaris
417 Orchards Boulevard Sw, Edmonton, AB
$334,900
3
Beds
3
Baths
1,383
Square feet
0.05
Acres
About 417 Orchards Boulevard Sw
Double Detached Garage house located in the Orchards community just across the street from school. As you walk in, you will immediately feel the space. The open concept floor plan with the main floor combines the large kitchen, living room and dining area with a half washroom. Several upgrades including stainless steel appliances, 9FT main floor ceiling and gorgeous quartz countertops. The upper floor features three generous sized bedrooms, and the master bedrooms include standing shower in ensuit bath. Ppper floor laundry and an additional 4pc bathroom. You also get an 19x20 detached GARAGE and a REAR DECK. Close to all amenities such as schools, shopping and health services. Don't miss the opportunity to move to the gorgeous Orchards community .
Facts & Features
MLS® # | E4228713 |
---|---|
Price | $334,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,383 |
Acres | 0.05 |
Year Built | 2016 |
Type | Single Family |
Sub-Type | Residential Attached |
Style | 2 Storey |
Status | ACTIVE |
Zone | Zone 53 |
Community Information
Address | 417 Orchards Boulevard Sw |
---|---|
Area | Edmonton |
Subdivision | Orchards At Ellerslie The |
City | Edmonton |
County | ALBERTA |
State | AB |
Zip Code | T6X 2E1 |
Amenities
Features | Ceiling 9 ft., Deck |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Garages | 20X19 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | February 15th, 2021 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 400.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Amandeep Chohan Of MaxWell Polaris |
---|