Courtesy Of Al Allos Of Century 21 All Stars Realty Ltd
# 608 2504 109 Street Nw, Edmonton, AB
$354,900
2
Beds
2
Baths
978
Square feet
About # 608 2504 109 Street Nw
Premium location Building just a cross from safe way, steps away from the LRT station, personal and health services, fitness places, banks and restaurants, in an area where everything is only steps away, Well managed building, very clean and quite, bright two Bedrooms unit on the 6th floor facing northeast, all upgraded and renewed with new fresh paint, Granit kitchen counter tops and the two bathrooms vanities, Tile flooring in the entrance and Bathrooms, the rest is all Luxury vinyl, built in oven and gas Stove, the unit has in-suite laundry and has a heated underground parking (#113), secured storage cage and lots of visitor undergrounds parking, easy transit to UofA, whitemud Dr. and Hunday which makes easy to go anywhere in Edmonton or the airport, the Building comes with Free internet, power, heat, water, Gas and AC, Spacious balcony to enjoy morning coffee or BBQ
Facts & Features
MLS® # | E4227403 |
---|---|
Price | $354,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 978 |
Acres | 0.00 |
Year Built | 2008 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Status | ACTIVE |
Condo Name | One Century Park |
Zone | Zone 16 |
Community Information
Address | # 608 2504 109 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Ermineskin |
City | Edmonton |
County | ALBERTA |
State | AB |
Zip Code | T5J 2H3 |
Amenities
Features | Air Conditioner, Ceiling 10 ft., Detectors Smoke, Exercise Room, Laundry-In-Suite, No Smoking Home, Parking-Visitor, Secured Parking, Storage-Locker Room |
---|---|
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Oven-Built-In, Refrigerator, Stove-Countertop Gas, Washer |
Heating | Heat Pump |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Brick, Concrete |
---|---|
Exterior Features | Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Tar & Gravel |
Construction | Concrete |
Foundation | Concrete |
Additional Information
Date Listed | February 3rd, 2021 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $767 |
Listing Details
Office | Courtesy Of Al Allos Of Century 21 All Stars Realty Ltd |
---|